Product |
Sensors
|
Environment Sensor
| Water Flow Sensor RG-6
Water Flow Switch RG-6
Num | Item | Parameter | Unit | Mark |
1 | Max switch current | 0.5 | A | |
2 | Max load current | 1.0 | A | |
3 | Max resistance | 100 | mΩ | |
4 | Max load power | 10 | W | |
5 | Max switch voltage | 100 | VDC | |
6 | Min damage voltage | 220 | VDC | |
7 | Min sensible flow | ≥0.1 | L∕min | |
8 | Working flow range | 1—30 | L∕min | |
9 | Min sensible pressure | ≥0.1 | Mpa | |
10 | Min water pressure | 0.1 | Mpa | |
11 | Max water pressure | 1.2 | Mpa | |
12 | Working temperature | 1—80 | ℃ | |
13 | Storage temperature | -20—100 | ℃ | |
14 | Life | 108 | time | 5VDC 10mA |
15 | Response time | 0.2 | S | |
16 | Release time | 0.2 | S |
Categories
Newsletter
Join our newsletter today, to get latest product information and promotion code.
Loading ...